dental price list
Lister Clinic / Dr. Maphisa & Partners Inc. / Dental Price List
Lister Clinic ® | Dental Department | Dr. CNC Dubazane Inc.
We are committed to delivering affordable
quality health care and value for money
View Dental Price List
Lister Clinic | Dr. CNC Dubazane Inc. |
The prices below are an estimate only. For an accurate quotation, please come in and consult so that you can be examined, and measurements taken. |
Consultation | R 550 |
Dental X-Rays | R 400 |
Scaling, Polishing & Cleaning (Price includes consultation fees of R550; Total: R900) | R 900 |
Fillings (Front Tooth) (Price includes consultation fees of R550; Total: R1100) Please note that our dentist provide high quality fillings | R 1 100 |
Fillings (Back Tooth) (Price includes consultation fees of R550; Total: R1000) Please note that our dentist provide high quality fillings | R 1 150 |
Temporary Filling | R 750 |
Extraction (Simple) (Price includes consultation fees of R550; Total: R800) | R 800 |
Extraction (Impacted) (Price includes consultation fees of R550; Total: R2100) | R 2 100 |
Extraction (Wisdom) (Price includes consultation fees of R550; Total: R1150) | R 1 150 |
Extraction (Surgical) (Price includes consultation fees of R550; Total: R1500) | R 1 500 |
Root Canal Treatment (Front Tooth) (Price includes consultation fees of R550; Total: R38 900) | R 38 900 |
Root Canal Treatment (Pre-Molar Tooth) (Price includes consultation fees of R550; Total: R4400) | R 4 400 |
Root Canal Treatment (Molar Tooth) (Price includes consultation fees of R550; Total: R4300) | R 4 300 |
Crown (Price includes consultation fees of R550; Total: R6100) Please note that our dentist provide high quality crowns | From R 6 100 |
Remove Crown/Inlay (Price includes consultation fees of R550; Total: R1500) Please note that our dentist provide high quality crowns | R 1 500 |
Re-Cement Crown/Inlay (Price includes consultation fees of R550; Total: R600) Please note that our dentist provide high quality crowns | R 600 |
Re-Cement Bridge | R 800 |
Gold or Silver Inlay (L) (Price includes consultation fees of R550; Total: R1000) Please note that we do not accept medical aid for gold or silver inlays Please note that we do not accept medical aid for gold or silver inlays. Please note that our dentist provide high quality gold and silver inlays. | R 1 000 |
Gold or Silver Inlay (U) (Price includes consultation fees of R550; Total: R1000) Please note that we do not accept medical aid for gold or silver inlays Please note that our dentist provide high quality gold and silver inlays | R 1 000 |
Gold or Silver Inlay (Full) (Price includes consultation fees of R550; Total: R1000) Please note that we do not accept medical aid for gold or silver inlays Please note that we do not accept medical aid for gold or silver inlays. Please note that our dentist provide high quality gold and silver inlays | R 1 000 |
Tooth Jewel | R 900 |
Braces (Consultation and measurements) (You will be given a quotation only after consultation and measurements) Please note that our dentist provide high braces | R 550 (Consultation fees) |
Grills (Consultation and measurements) (You will be given a quotation only after consultation and measurements) Please note that our dentist provide high quality grills | R 550 (Consultation fees) |
Teeth Whitening- Home Kit (Price include consultation fees of R 550; Total: R2800) Please note that our dentist provide high quality tooth whitening | R 2 800 |
Teeth Whitening- Office Kit (Price include consultation fees of R 550; Total: R4600) Please note that our dentist provide high quality tooth whitening | R 4 600 |
Dental Report | R 950 |
FU or FL Denture | R 5 500 |
FU/FL | R 8 500 |
1 Teeth Denture | R 2 900 |
2 Teeth Denture | R 3 250 |
3 Teeth Denture | R 3 700 |
4 Teeth Denture | R 3 800 |
5 Teeth Denture | R 4 000 |
6 Teeth Denture | R 4 500 |
7 Teeth Denture | R 5 000 |
8 Teeth Denture | R 8 000 |
9 Teeth Denture | R 8 200 |
Immediate Denture + | R 300 |
Reline | R 1 800 |
Repair | R 1 500 |
Addition of Tooth | R 1 300 |
Extra Oral Dental X-rays | |
Panoramic/Orthopantomogram | R 600 |
Lateral Cephalometric | R 600 |
TMJ Left Side (Open & Closed) | R 600 |
TMJ Right Side (Open & Closed) | R 600 |
Intra Oral Dental X-rays | |
Peri Apical each | R 400 |
Full Mouth Series | R 700 |
Bitewings Left Side | R 300 |
Bitewings Right Side | R 300 |
Occlusal (Mandibular) | R 300 |
Occlusal (Maxillary) | R 300 |